Series
/Legends Road Cup by Go Motorsports Shop
Sports Car
Open Setup
Legends Road Cup by Go Motorsports Shop
Current season: 2026 S3. This week at Tsukuba Circuit. Avg SoF 1364.
Series Info
Current Track
Tsukuba Circuit
this week
Avg SOF
1364
strength of field
Avg Field
11
drivers per race
Driver Standings (Top 50)
Loading...
Loading driver standings...
Recent Races
| Date | Track | Drivers | Winner | SOF | |
|---|---|---|---|---|---|
| Jun 27, 2026 20:30 UTC | Tsukuba Circuit | 12 | Daan Dekker | 1810 | Results |
| Jun 27, 2026 20:30 UTC | Tsukuba Circuit | 10 | Tyson Bird2 | 787 | Results |
| Jun 27, 2026 19:30 UTC | Tsukuba Circuit | 10 | Ste Re | 1749 | Results |
| Jun 27, 2026 19:30 UTC | Tsukuba Circuit | 9 | Joseph Hulings | 1098 | Results |
| Jun 27, 2026 18:30 UTC | Tsukuba Circuit | 12 | Javier L Soto | 1138 | Results |
| Jun 27, 2026 17:30 UTC | Tsukuba Circuit | 15 | William Granberg | 1571 | Results |
| Jun 27, 2026 17:30 UTC | Tsukuba Circuit | 14 | Jaime Carrasco | 1016 | Results |
| Jun 27, 2026 16:30 UTC | Tsukuba Circuit | 11 | William Calleja | 1771 | Results |
| Jun 27, 2026 16:30 UTC | Tsukuba Circuit | 10 | Tomasz Topolnicki | 918 | Results |
| Jun 27, 2026 15:30 UTC | Tsukuba Circuit | 8 | Pedro Ganilho | 1623 | Results |
| Jun 27, 2026 15:30 UTC | Tsukuba Circuit | 8 | Justin Friedel | 954 | Results |
| Jun 27, 2026 14:30 UTC | Tsukuba Circuit | 10 | Mikhail Krasov | 1783 | Results |
| Jun 27, 2026 14:30 UTC | Tsukuba Circuit | 10 | Liam Liebenberg | 1018 | Results |
| Jun 27, 2026 13:30 UTC | Tsukuba Circuit | 10 | Captain Snow | 1524 | Results |
| Jun 27, 2026 13:30 UTC | Tsukuba Circuit | 9 | Chenhao Yu | 972 | Results |
| Jun 27, 2026 12:30 UTC | Tsukuba Circuit | 13 | Pedro Ganilho | 2232 | Results |
| Jun 27, 2026 12:30 UTC | Tsukuba Circuit | 14 | Christopher Reinsdorff | 1123 | Results |
| Jun 27, 2026 11:30 UTC | Tsukuba Circuit | 11 | Pedro Ganilho | 2012 | Results |
| Jun 27, 2026 11:30 UTC | Tsukuba Circuit | 11 | Shane Holbrow2 | 1369 | Results |
| Jun 27, 2026 11:30 UTC | Tsukuba Circuit | 11 | Christopher Reinsdorff | 813 | Results |
Series data is updated regularly.
Reload Page